Sale Results
Close Details
| Sale: | Northwest Breeders Bull Sale | Sale Date: 3/4/2010 |
| Hermiston, Oregon | Region: NW |
| Lots Sold | Average | Gross | Top | |
| Overall Average: | 52 | $2,264 | $117,750 | $3,500 |
| Bull Avg.: | -- | -- | -- | |
| Female Avg.: | -- | -- | -- | |
| Additional Lots | ||||
| Flush Avg: | -- | -- | -- | |
| Embryo Avg: | -- | -- | -- | |
| Comm. Female Avg: | -- | -- | -- | |
| Calf Avg: | -- | -- | -- | |
Latest News
Fall 2010 EPDs Online
New EPDs are now online.
>> Search online
>> Download Trends, Trait Leaders and Distribution
AHA Releases Heifer Calving Rate EPDs
As part of a research project conducted by Kansas State University, the AHA has released its first heifer calving rate (HCR) expected progeny differences (EPDs).
>> Download sortable list (excel file)
>> Download list (pdf)
>> More information
JNHE Online Coverage
Hereford enthusiasts were in Indy this last week for the Junior National Hereford Expo.
>> Click here for online placings with photos.
