Sale Results
Close Details
| Sale: | Holden Herefords 44th Annual Production Sale | Sale Date: 3/8/2010 |
| Valier, Montana | Region: NW |
| Lots Sold | Average | Gross | Top | |
| Overall Average: | 110 | $5,466 | $601,250 | $37,500 |
| Bull Avg.: | 90 | $5,922 | $533,000 | $37,500 |
| Female Avg.: | 20 | $3,413 | $68,250 | $5,000 |
| Additional Lots | ||||
| Flush Avg: | -- | -- | -- | |
| Embryo Avg: | -- | -- | -- | |
| Comm. Female Avg: | -- | -- | -- | |
| Calf Avg: | -- | -- | -- | |
Latest News
Fall 2010 EPDs Online
New EPDs are now online.
>> Search online
>> Download Trends, Trait Leaders and Distribution
AHA Releases Heifer Calving Rate EPDs
As part of a research project conducted by Kansas State University, the AHA has released its first heifer calving rate (HCR) expected progeny differences (EPDs).
>> Download sortable list (excel file)
>> Download list (pdf)
>> More information
JNHE Online Coverage
Hereford enthusiasts were in Indy this last week for the Junior National Hereford Expo.
>> Click here for online placings with photos.
