See complete listingPrivate Treaty Sales
| Name | Lots | ||
|---|---|---|---|
|   | Rausch Cow Sale Offering | 87 |
See complete listingFeeder Cattle
| Head | Category | Avg. Wt. | Ranch | State | Delivery | CHB Eligible | Lot | |
|---|---|---|---|---|---|---|---|---|
| 300 | Mixed | 575 | NICKELS RANCH | Montana | 3/7/2013 | Yes | view | |
| 60 | Steers | 780 | Fowken Farms | South Carolina | 8/1/2013 | Yes | view |
See complete listingCommercial Females
| Head | Category | Avg. Wt. | Ranch | State | Delivery | Lot | |
|---|---|---|---|---|---|---|---|
| 250 | Bred Cows | Mutchler Ranch | South Dakota | // | view | ||
| 26 | Open Replacement Heifers | 500 | Golden Eye Herefords | Montana | // | view | |
| 50 | Open Replacement Heifers | Springhill Herefords | Kansas | // | view | ||
| 50 | Bred Heifers | 1000 | Mutchler Ranch | South Dakota | // | view | |
| 33 | Bred Heifers | 1000 | Stuart Herefords | Wyoming | // | view |
See complete listingSale Results
| Sale Date | Name | State | Region | Lots Sold | Gross | Avg. | Bull Avg. | Female Avg. | |
| 6/1/2013 | Albin Farms Cowherd Dispersal Sale | IL | 91.33 | $360,700 | $3,949 | $7,167 | $3,865 | view | |
| 5/27/2013 | The Mead program Sale, Vol XIII | GA | 92.25 | $447,250 | $4,848 | $5,515 | $4,716 | view | |
| 5/27/2013 | Texas All Star Consignment Sale | TX | 54 | $143,748 | $2,662 | $2,368 | $2,714 | view | |
| 5/25/2013 | Tennessee River Music 30th Annual Dixxxieland Delight Sale | AL | 59 | $315,050 | $5,317 | $5,497 | $5,288 | view | |
| 5/19/2013 | Ridgeview Farms Mature Cow Sale | MI | 57 | $194,000 | $3,404 | $3,700 | $3,381 | view |

BuyHereford.com features regular online consignment auctions. The marketing site gives Hereford breeders the power to reach potential customers worldwide.
- May 28 - Entry deadline May 10
Visit BuyHereford.com to view the newest catalog.
Looking for a Hereford breeder?
Download 2013 Hereford Register

