Commercial Females
| Head | Category | Avg. Wt. | Ranch | State | Delivery | Lot | |
|---|---|---|---|---|---|---|---|
| 20 | 750 | Turner Ranch | Nebraska | // | view | ||
| 25 | Open Replacement Heifers | 550 | T-Bone Ranch | Nebraska | // | view | |
| 20 | Bred Heifers | 1050 | Huwaldts Herefords | Nebraska | 1/1/2010 - 2/1/2010 | view | |
| 46 | 1150 | TLM | Wyoming | 1/4/2010 | view | ||
| 13 | Bred Cows | 1300 | Creekside Herefords | Kentucky | 1/30/2010 - 3/1/2010 | view | |
| 160 | Open Replacement Heifers | 675 | Kolousek Farms | South Dakota | 2/1/2010 - 2/13/2010 | view | |
| 55 | Open Replacement Heifers | 700 | Chandler Herefords | Oregon | 2/1/2010 - 3/5/2010 | view | |
| 45 | Open Replacement Heifers | 650 | Chandler Herefords | Oregon | 2/1/2010 - 3/15/2010 | view | |
| 65 | Open Replacement Heifers | 650 | Yost Farms | Oklahoma | 3/15/2010 - 4/15/2010 | view |

BuyHereford.com features regular online consignment auctions. The marketing site gives Hereford breeders the power to reach potential customers worldwide.
Upcoming sale dates:
- March 30 - 8 a.m. to 8 p.m. EST
- April 27 - 8 a.m. to 8 p.m. EST
Visit BuyHereford.com to view the newest catalog.
